+86 10 8467 3566
Model: Threaded Drill Bit
Bit Diamond:33 to 152 mm
Button Angle:30°,35°,40°
>> Application
The thread button drill bits are made by high quality alloy steel bar and tungsten carbides. Through heat treatment, our drilling tools are tough enough to meet rock drilling demands and have the least loss of energy while drilling the rocks. Besides, we can design customized thread button drill bits according to different drilling application, and custom drill bits are applicable to drill soft rock, loose-medium rock and hard rock.
Share
PRODUCT DESCRIPTION
Rock Drill Thread Button Bits is suitable for R22, R25, R28, R32, R35, R38, T38, T45, T51, ST58, T60 rock drill rods use. It have many thread. It's widely used for hard rock(f=8~18) drilling use.
>> Characteristics
>> Thread connection: R22, R25, R28, R32, R35, R38, T38, T45, T51, ST58, GT60
>>Alloy steel:42CrMo
>> Suitable carbide tips: YK05
>> Technology:hot-pressing or welding
Before the Official Order, please confirm below information:
>> Thread Type
>> Standard or Retrac
>> Bit button shape (tip shape)--Spherical or Ballistic
>> Bit face shape--Drop Center, Flat Face, Convex, Concave, etc...
>> Specification
Bit Dia. | NO x Button x Dia. | Flushing Hole | Weight | Bit Dia. | NO x Button x Dia. | Flushing Hole | Weight | Bit Dia. | NO x Button x Dia. | Flushing Hole | Weight | ||||||||||||
mm | inch | Front | Gauge | Angle | Front | Side | (KG) | mm | inch | Front | Gauge | Angle | Front | Side | (KG) | mm | inch | Front | Gauge | Angle | Front | Side | (KG) |
R25 | T38 | T60 | |||||||||||||||||||||
Spherical Buttons | spherical Buttons | spherical Buttons | |||||||||||||||||||||
33 | 1 19/64 | 5X7 | 35° | 1 | 1 | 0.4 | 64 | 2 1/2 | 3x11 | 6x12 | 35° | 3 | 1.8 | 92 | 3 5/8 | 4x13,1x13 | 8x13 | 35° | 4 | 5.3 | |||
35 | 1 3/8 | 5x8 | 35° | 1 | 1 | 0.4 | 64 | 2 1/2 | 4x10,1x10 | 8x10 | 40° | 2 | 1.6 | 96 | 3 3/4 | 4x13,1x13 | 8x14 | 35° | 4 | 5.6 | |||
38 | 1 1/2 | 2x7 | 5x8 | 30° | 1 | 1 | 0.5 | 64 | 2 1/2 | 3x10,1x10 | 6x11 | 35° | 3 | 1.7 | 102 | 4 | 9x11 | 9x13 | 35° | 3 | 6 | ||
38 | 1 1/2 | 2x7 | 5x9 | 30° | 1 | 1 | 0.5 | 70 | 2 3/4 | 4x11 | 8x11 | 40° | 2 | 1.9 | 115 | 4 1/2 | 10x12 | 9x14 | 35° | 3 | 6.8 | ||
41 | 1 5/8 | 2x9 | 4x9 | 35° | 1 | 2 | 0.6 | 70 | 2 3/4 | 4x10,1x10 | 8x11 | 30° | 4 | 1.9 | 127 | 5 | 10x13 | 9x14 | 35° | 3 | 7.5 | ||
41 | 1 5/8 | 2x8 | 5x9 | 35° | 1 | 1 | 0.6 | 70 | 2 3/4 | 3x10,1x10 | 6x12 | 35° | 3 | 1.8 | 140 | 5 1/5 | 10x14 | 9x16 | 35° | 3 | 9 | ||
45 | 1 3/4 | 2x9 | 4x11 | 35° | 1 | 2 | 0.6 | 76 | 3 | 4x11 | 8x11 | 40° | 2 | 2.4 | 152 | 6 | 12x14 | 9x16 | 35° | 3 | 10.6 | ||
45 | 1 3/4 | 2x8 | 5x11 | 30° | 1 | 2 | 0.6 | 76 | 3 | 5x11 | 8x13 | 35° | 2 | 1 | 2.4 | Parabolic Buttons | |||||||
Parabolic Buttons | 76 | 3 | 3x11,1x11 | 6x12 | 35° | 3 | 1 | 2.6 | 92 | 1 5/8 | 4x13,1x13 | 8x13 | 35° | 1 | 5.3 | ||||||||
33 | 1 19/64 | 2x7 | 5x7 | 35° | 1 | 1 | 0.4 | 76 | 3 | 4x11,1x11 | 8x12 | 35° | 4 | 2.6 | 96 | 1 2/3 | 4x13,1x13 | 8x14 | 35° | 1 | 5.6 | ||
35 | 1 3/8 | 2x7 | 5x9 | 25° | 1 | 1 | 0.4 | 76 | 3 | 4x11,1x11 | 8x11 | 40° | 4 | 2.6 | 102 | 1 2/3 | 9x11 | 9x13 | 35° | 2 | 6 | ||
38 | 1 1/2 | 2x7 | 5x9 | 40° | 1 | 1 | 0.5 | 89 | 3 1/2 | 4x13 | 8x13 | 40° | 2 | 3.3 | 115 | 1 2/3 | 10x12 | 9x14 | 35° | 3 | 6.8 | ||
41 | 1 5/8 | 2x8 | 5x9 | 35° | 1 | 1 | 0.5 | 89 | 3 1/2 | 5x13 | 8x13 | 35° | 2 | 3.3 | 127 | 1 3/4 | 10x13 | 9x14 | 35° | 1 | 7.5 | ||
45 | 1 3/4 | 2x9 | 5x10 | 35° | 1 | 2 | 0.6 | 89 | 3 1/2 | 6x11 | 8x12 | 35° | 2 | 3.3 | 140 | 1 3/4 | 10x14 | 9x16 | 35° | 2 | 9 | ||
R28 | 89 | 3 1/2 | 3x11,2x11 | 6x12 | 35° | 3 | 1 | 3.3 | 152 | 1 3/4 | 12x14 | 9x16 | 35° | 3 | 10.6 | ||||||||
Spherical Buttons | 89 | 3 1/2 | 4x11,1x11 | 8x13 | 35° | 4 | 3.3 | HL38 | |||||||||||||||
37 | 1 29/64 | 2x7 | 5x9 | 30° | 1 | 1 | 0.5 | 89 | 3 1/2 | 4x13,1x13 | 8x13 | 35° | 4 | 3.3 | spherical Buttons | ||||||||
38 | 1 1/2 | 2x8 | 4x9 | 30° | 1 | 2 | 0.6 | Parabolic Buttons | 64 | 2 1/2 | 3x11 | 6x12 | 35° | 3 | 1.8 | ||||||||
38 | 1 1/2 | 2x7 | 5x9 | 30° | 1 | 1 | 0.6 | 64 | 2 1/2 | 3x11 | 6x12 | 35° | 3 | 1.8 | 70 | 2 3/4 | 4x11 | 8x11 | 40° | 2 | 1.9 | ||
41 | 1 5/8 | 2x8 | 5x9 | 35° | 1 | 1 | 0.7 | 64 | 2 1/2 | 4x10 | 8x10 | 40° | 2 | 1.6 | 70 | 2 3/4 | 4x10,1x10 | 8x11 | 30° | 4 | 1.9 | ||
43 | 1 2/3 | 2x9 | 5x9 | 30° | 1 | 2 | 0.8 | 64 | 2 1/2 | 3x10,1x10 | 6x11 | 35° | 3 | 1.7 | 70 | 2 3/4 | 3x10,1x10 | 8x12 | 35° | 3 | 1.8 | ||
45 | 1 3/4 | 2x9 | 5x10 | 30° | 1 | 2 | 0.9 | 70 | 2 3/4 | 4x11 | 8x11 | 40° | 2 | 1.9 | 76 | 3 | 4x11 | 8x11 | 40° | 2 | 2.4 | ||
45 | 1 3/4 | 3x8 | 6x9 | 30° | 1 | 3 | 0.9 | 70 | 2 3/4 | 3x10,1x10 | 6x12 | 35° | 3 | 1.9 | 76 | 3 | 3x11,1x11 | 6x12 | 35° | 3 | 1 | 2.6 | |
Parabolic Buttons | 76 | 3 | 4x11 | 8x11 | 40° | 2 | 2.4 | 76 | 3 | 4x11,1x11 | 8x12 | 35° | 4 | 2.6 | |||||||||
37 | 1 4/9 | 2x7 | 5x9 | 30° | 1 | 1 | 0.5 | 76 | 3 | 5x11 | 8x13 | 35° | 2 | 1 | 2.4 | 89 | 3 1/2 | 5x12 | 8x12 | 35° | 2 | 3.3 | |
38 | 1 1/2 | 2x8 | 4x9 | 30° | 1 | 2 | 0.6 | 76 | 3 | 3x11,1x11 | 6x13 | 35° | 3 | 1 | 2.6 | 89 | 3 1/2 | 4x13,1x13 | 8x13 | 35° | 4 | 3.3 | |
38 | 1 1/2 | 2x7 | 5x9 | 30° | 1 | 1 | 0.6 | 76 | 3 | 4x11,1x11 | 8x12 | 35° | 4 | 2.6 | Parabolic Buttons | ||||||||
41 | 1 5/8 | 2x8 | 5x9 | 35° | 1 | 1 | 0.7 | 76 | 3 | 4x11,1x11 | 8x11 | 40° | 4 | 2.6 | 64 | 2 1/2 | 3x11 | 6x12 | 35° | 3 | 1.8 | ||
43 | 1 2/3 | 2x9 | 5x9 | 35° | 1 | 2 | 0.8 | 89 | 3 1/2 | 5x13 | 8x13 | 35° | 2 | 3.3 | 70 | 2 3/4 | 4x11 | 8x11 | 40° | 2 | 1.9 | ||
45 | 1 3/4 | 2x9 | 5x10 | 30° | 1 | 2 | 0.9 | 89 | 3 1/2 | 6x11 | 8x12 | 35° | 2 | 3.3 | 70 | 2 3/4 | 4x10,1x10 | 8x11 | 30° | 4 | 1.9 | ||
45 | 1 3/4 | 3x8 | 6x9 | 35° | 1 | 3 | 0.9 | 89 | 3 1/2 | 3x11,1x11 | 6x13 | 35° | 3 | 1 | 3.3 | 76 | 3 | 4x11 | 8x11 | 40° | 2 | 2.4 | |
48 | 1 7/8 | 2x9 | 5x11 | 30° | 1 | 2 | 1.0 | 89 | 3 1/2 | 4x11,1x11 | 8x13 | 35° | 4 | 3.3 | 76 | 3 | 3x11,1x11 | 6x13 | 35° | 3 | 1 | 2.6 | |
48 | 1 7/8 | 3x8 | 6x9 | 35° | 1 | 3 | 1.0 | 89 | 3 1/2 | 4x13,1x13 | 8x13 | 35° | 4 | 3.3 | 76 | 3 | 4x11,1x11 | 8x12 | 35° | 4 | 2.6 | ||
R32 | T45 | 89 | 3 1/2 | 5x12 | 8x12 | 35° | 2 | 3.3 | |||||||||||||||
spherical Buttons | spherical Buttons | 89 | 3 1/2 | 4x13,1x13 | 8x13 | 35° | 4 | 3.3 | |||||||||||||||
41 | 1 5/8 | 2x9 | 4x9 | 35° | 1 | 1 | 0.6 | 70 | 2 3/4 | 4x11 | 8x11 | 40° | 2 | 2.3 | ST58 | ||||||||
41 | 1 5/8 | 2x8 | 5x9 | 35° | 1 | 1 | 0.7 | 70 | 2 3/4 | 3x11,1x9 | 6x11 | 35° | 3 | 2.2 | spherical Buttons | ||||||||
43 | 1 2/3 | 2x9 | 5x9 | 35° | 1 | 2 | 0.7 | 70 | 2 3/4 | 4x10,1x10 | 8x11 | 35° | 4 | 2.2 | 89 | 3 1/2 | 6x12 | 8x12 | 35° | 2 | 1 | 4.1 | |
43 | 1 2/3 | 2x9 | 5x10 | 35° | 1 | 1 | 0.7 | 76 | 3 | 4x11 | 8x11 | 40° | 2 | 2.6 | 89 | 3 1/2 | 6x13 | 8x13 | 35° | 2 | 1 | 4.1 | |
43 | 1 2/3 | 2x9 | 6x9 | 40° | 2 | 0.7 | 76 | 3 | 5x11 | 8x12 | 35° | 2 | 1 | 2.6 | 89 | 3 1/2 | 4x13,1x13 | 8x13 | 35° | 4 | 4.1 | ||
45 | 1 3/4 | 2x9 | 5x11 | 30° | 1 | 1 | 0.8 | 76 | 3 | 3x11,1x11 | 6x12 | 35° | 3 | 2.4 | 89 | 3 1/2 | 4x12,1x12 | 8x12 | 35° | 4 | 4.1 | ||
45 | 1 3/4 | 2x9 | 6x10 | 35° | 2 | 0.8 | 76 | 3 | 4x11,1x11 | 8x12 | 35° | 4 | 2 | 89 | 3 3/4 | 4x13,1x13 | 8x14 | 35° | 4 | 4.6 | |||
45 | 1 3/4 | 3x8 | 6x10 | 30° | 3 | 0.8 | 89 | 3 1/2 | 4x13 | 8x13 | 40° | 2 | 4.6 | 102 | 4 | 6x14 | 8x14 | 35° | 2 | 6 | |||
48 | 1 7/8 | 2x9 | 5x11 | 35° | 1 | 1 | 0.9 | 89 | 3 1/2 | 6x11 | 8x12 | 35° | 2 | 4.6 | 102 | 4 | 6x13 | 8x16 | 35° | 2 | 1 | 6 | |
48 | 1 7/8 | 2x9 | 6x10 | 40° | 2 | 0.9 | 89 | 3 1/2 | 3x11,2x11 | 6x13 | 35° | 3 | 1 | 4.1 | 115 | 4 1/2 | 6x14 | 8x16 | 35° | 2 | 7 | ||
48 | 1 7/8 | 3x8 | 6x10 | 40° | 3 | 0.9 | 89 | 3 1/2 | 4x11,1x11 | 8x12 | 35° | 4 | 4.6 | Parabolic Buttons | |||||||||
48 | 1 7/8 | 2x9 | 6x10 | 30° | 3 | 0.9 | 89 | 3 1/2 | 4x13,1x13 | 8x13 | 35° | 4 | 4.6 | 89 | 3 1/2 | 6x12 | 8x12 | 35° | 2 | 1 | 4.1 | ||
51 | 2 | 2x10 | 5x11 | 35° | 1 | 1 | 1.0 | 102 | 4 | 5x14 | 8x14 | 40° | 2 | 5.0 | 89 | 3 1/2 | 6x13 | 8x13 | 35° | 2 | 1 | 4.1 | |
51 | 2 | 2x10 | 6x10 | 40° | 2 | 1.0 | 102 | 4 | 6x13 | 8x16 | 40° | 2 | 1 | 5.0 | 89 | 3 1/2 | 4x13,1x13 | 8x13 | 35° | 4 | 4.1 | ||
51 | 2 | 3x9 | 6x10 | 35° | 3 | 1.0 | 102 | 4 | 3x13,2x13 | 6x14 | 35° | 3 | 1 | 4.5 | 89 | 3 1/2 | 4x12,1x12 | 8x12 | 35° | 4 | 4.1 | ||
57 | 2 1/4 | 3x9 | 6x11 | 35° | 3 | 1.3 | 102 | 4 | 4x13,1x13 | 8x14 | 35° | 4 | 4.5 | 89 | 3 3/4 | 4x13,1x13 | 8x14 | 35° | 4 | 4.6 | |||
64 | 2 1/2 | 3x10,1x10 | 6x11 | 35° | 3 | 1.6 | 102 | 4 | 4x13,1x13 | 8x13 | 35° | 4 | 1 | 4.5 | 102 | 4 | 6x14 | 8x14 | 35° | 2 | 6 | ||
64 | 2 1/2 | 4x10 | 8x10 | 40° | 2 | 1.6 | Parabolic Buttons | 102 | 4 | 6x13 | 8x16 | 35° | 2 | 1 | 6 | ||||||||
76 | 3 | 4x11 | 8x11 | 40° | 2 | 2.6 | 70 | 2 3/4 | 3x11,1x9 | 6x11 | 35° | 3 | 2.2 | 115 | 4 1/2 | 6x14 | 8x16 | 35° | 2 | 7 | |||
Parabolic Buttons | 70 | 2 3/4 | 4x10,1x10 | 8x11 | 35° | 4 | 2.2 | ST68 | |||||||||||||||
41 | 1 5/8 | 2x8 | 5x9 | 40° | 1 | 1 | 0.7 | 76 | 3 | 4X11 | 8x11 | 40° | 2 | 2.6 | spherical Buttons | ||||||||
43 | 1 2/3 | 2x9 | 5x9 | 40° | 1 | 2 | 0.7 | 76 | 3 | 5X11 | 8x12 | 35° | 2 | 1 | 2.6 | 102 | 4 | 6x14 | 8x14 | 35° | 2 | 8.7 | |
43 | 1 2/3 | 2x9 | 5x10 | 40° | 2 | 0.7 | 76 | 3 | 3x11,1x11 | 6x13 | 35° | 3 | 1 | 2.4 | 102 | 4 | 4x12,4x12 | 10x12 | 35° | 4 | 8.7 | ||
43 | 1 2/3 | 2x9 | 6x9 | 40° | 3 | 1 | 0.7 | 76 | 3 | 4x11,1x11 | 8x11 | 35° | 4 | 2.6 | 105 | 4 1/8 | 6x14 | 8x14 | 35° | 2 | 8.9 | ||
45 | 1 3/4 | 2x9 | 5x11 | 30° | 1 | 2 | 0.8 | 76 | 3 | 4x11,1x11 | 8x12 | 35° | 4 | 2.6 | 105 | 4 1/8 | 4x12,4x12 | 8x14 | 35° | 4 | 8.9 | ||
45 | 1 3/4 | 2x9 | 6x10 | 40° | 2 | 2 | 0.8 | 89 | 3 1/2 | 4x13 | 8x13 | 40° | 2 | 4.6 | 105 | 4 3/8 | 6x14 | 8x16 | 35° | 2 | 9.4 | ||
45 | 1 3/4 | 3x8 | 6x10 | 40° | 3 | 1 | 0.8 | 89 | 3 1/2 | 6x11 | 8x12 | 35° | 2 | 4.6 | 110 | 4 3/8 | 4x14,2x14 | 8x16 | 35° | 4 | 8.9 | ||
48 | 1 7/8 | 2x9 | 5x11 | 35° | 1 | 1 | 0.9 | 89 | 3 1/2 | 3x11,2x11 | 6x13 | 35° | 3 | 1 | 4.1 | 110 | 4 1/2 | 6x14 | 8x16 | 35° | 2 | 9.6 | |
48 | 1 7/8 | 2x9 | 6x10 | 40° | 2 | 0.9 | 89 | 3 1/2 | 4x11,1x11 | 8x12 | 35° | 4 | 4.6 | 115 | 4 1/2 | 4x14,2x14 | 8x16 | 35° | 4 | 9.5 | |||
48 | 1 7/8 | 3x8 | 6x10 | 40° | 3 | 0.9 | 89 | 3 1/2 | 4x13,1x13 | 8x13 | 35° | 4 | 4.6 | 115 | 4 1/2 | 4x14,4x14 | 10x14 | 35° | 4 | 9.5 | |||
51 | 2 | 2x10 | 6x10 | 40° | 2 | 1 | T51 | 115 | 5 | 8x14 | 9x16 | 35° | 3 | 11.0 | |||||||||
51 | 2 | 3x9 | 6x10 | 40° | 3 | 1 | 1 | spherical Buttons | 127 | 5 | 4x14,3x14 | 8x16 | 35° | 4 | 10.8 | ||||||||
54 | 2 1/8 | 3x9 | 6x10 | 40° | 3 | 1 | 1 | 89 | 3 1/2 | 4x13 | 8x13 | 40° | 2 | 4.9 | 127 | 6 | 8x16 | 9x16 | 35° | 3 | 16.2 | ||
57 | 2 1/4 | 3x9 | 6x11 | 35° | 3 | 1.3 | 89 | 3 1/2 | 5x13 | 8x13 | 35° | 2 | 1 | 4.9 | 152 | 6 | 9x16 | 9x16 | 35° | 3 | 16.2 | ||
64 | 2 1/2 | 4x10 | 8x10 | 40° | 2 | 1.6 | 89 | 3 1/2 | 3x11,2x11 | 35° | 4 | 4.9 | 152 | 6 | 9x14,3x14 | 9x16 | 35° | 3 | 16.2 | ||||
R3212 | 89 | 3 1/2 | 4x11,1x11 | 8x13 | 35° | 4 | 4.9 | Parabolic Buttons | |||||||||||||||
48 | 1 7/8 | 2x9 | 3x11 | 35° | 1 | 1 | 0.7 | 102 | 3 1/2 | 4x13,1x13 | 8x13 | 35° | 4 | 4.9 | 102 | 4 | 6x14 | 8x14 | 35° | 2 | 8.7 | ||
48 | 1 7/8 | 2x9 | 5x11 | 35° | 1 | 1 | 0.7 | 102 | 4 | 4x14 | 8x14 | 40° | 2 | 5.8 | 102 | 4 | 4x12,4x12 | 10x12 | 35° | 4 | 8.7 | ||
55 | 2 1/8 | 1x12 | 3x14 | 35° | 1 | 1 | 0.9 | 102 | 4 | 6x13 | 8x16 | 35° | 2 | 1 | 5.8 | 105 | 4 1/8 | 6x14 | 8x14 | 35° | 2 | 8.9 | |
55 | 2 1/8 | 2x10,1x10 | 4x12 | 35° | 1 | 1 | 0.8 | 102 | 4 | 3x13,2x13 | 6x14 | 35° | 3 | 1 | 5.8 | 105 | 4 1/8 | 4x12,4x12 | 8x14 | 35° | 4 | 8.9 | |
55 | 2 1/8 | 2x10,1x10 | 4x10 | 35° | 1 | 1 | 0.8 | 102 | 4 | 4x13,1x13 | 8x14 | 35° | 4 | 5.8 | 105 | 4 3/8 | 6x14 | 8x16 | 35° | 2 | 9.4 | ||
55 | 2 1/8 | 3x9 | 6x10 | 35° | 3 | 0.9 | 115 | 4 | 4x13,2x13 | 8x13 | 35° | 4 | 1 | 5.8 | 110 | 4 3/8 | 4x14,2x14 | 8x16 | 35° | 4 | 8.9 | ||
60 | 2 3/8 | 2x12 | 3x14 | 40° | 1 | 1 | 1.0 | 115 | 4 1/2 | 6x14 | 8x14 | 35° | 2 | 6.8 | 110 | 4 1/2 | 6x14 | 8x16 | 35° | 2 | 9.6 | ||
60 | 2 3/8 | 2x11 | 5x12 | 40° | 1 | 1 | 1.0 | 115 | 4 1/2 | 6x14 | 8x16 | 35° | 2 | 6.8 | 115 | 4 1/2 | 4x14,2x14 | 8x16 | 35° | 4 | 9.5 | ||
60 | 2 3/8 | 2x10,1x10 | 4x12 | 40° | 2 | 1 | 0.9 | 115 | 4 1/2 | 4x13,2x13 | 8x14 | 35° | 4 | 6.8 | 115 | 4 1/2 | 4x14,4x14 | 10x14 | 35° | 4 | 9.5 | ||
60 | 2 3/8 | 3x10 | 6x11 | 40° | 3 | 1.1 | 115 | 4 1/2 | 4x13,3x13 | 8x14 | 35° | 4 | 6.8 | 115 | 5 | 8x14 | 9x16 | 35° | 3 | 11.0 | |||
65 | 2 1/2 | 2x13 | 3x14 | 40° | 1 | 1 | 1.1 | 115 | 4 1/2 | 4x14,2x14 | 8x16 | 35° | 4 | 6.8 | 127 | 5 | 4x14,3x14 | 8x16 | 35° | 4 | 10.8 | ||
65 | 2 1/2 | 3x12 | 3x14 | 40° | 1 | 1 | 1.1 | 127 | 5 | 8x14 | 8x16 | 35° | 2 | 1 | 7.5 | 127 | 6 | 8x16 | 9x16 | 35° | 3 | 16.2 | |
65 | 2 1/2 | 2x12,1x12 | 4x12 | 40° | 1 | 1 | 1.2 | 127 | 5 | 4x16,2x13 | 8x16 | 35° | 4 | 7.5 | 152 | 6 | 9x16 | 9x16 | 35° | 3 | 16.2 | ||
65 | 2 1/2 | 2x12,1x12 | 4x14 | 35° | 1 | 1 | 1.5 | 127 | 5 | 4x14,3x14 | 8x14 | 35° | 4 | 7.5 | 152 | 6 | 9x14,3x14 | 9x16 | 35° | 3 | 16.2 | ||
65 | 2 1/2 | 3x12 | 6x12 | 35° | 1 | 1 | 1.2 | Parabolic Buttons | |||||||||||||||
65 | 2 1/2 | 3x12 | 6x12 | 35° | 3 | 1.2 | 89 | 3 1/2 | 5x13 | 8x13 | 35° | 2 | 1 | 4.9 | |||||||||
70 | 2 3/4 | 3x12 | 3x14 | 35° | 1 | 1 | 1.6 | 89 | 3 1/2 | 3x11,2x11 | 6x13 | 35° | 4 | 4.9 | |||||||||
70 | 2 3/4 | 3x12 | 6x12 | 35° | 1 | 1 | 1.4 | 89 | 3 1/2 | 4x11,1x11 | 8x13 | 35° | 4 | 4.9 | |||||||||
70 | 2 3/4 | 3x12 | 6x12 | 35° | 3 | 1.4 | 89 | 3 1/2 | 4x13,1x13 | 8x13 | 35° | 4 | 4.9 | ||||||||||
75 | 3 | 5x10 | 6x12 | 35° | 2 | 1 | 1.7 | 102 | 4 | 4x14 | 8x14 | 40° | 2 | 5.8 | |||||||||
BR32 | 102 | 4 | 6x13 | 8x16 | 35° | 2 | 1 | 5.8 | |||||||||||||||
spherical Buttons | 102 | 4 | 3x13,2x13 | 6x14 | 35° | 3 | 1 | 5.2 | |||||||||||||||
48 | 1 7/8 | 2x9 | 5x11 | 35° | 1 | 2 | 1 | 102 | 4 | 4x13,1x13 | 8x14 | 35° | 4 | 5.8 | |||||||||
48 | 1 7/8 | 3x8 | 6x10 | 40° | 3 | 0.9 | 102 | 4 | 4x13,2x13 | 8x13 | 35° | 4 | 1 | 5.8 | |||||||||
51 | 1 | 2x10 | 5x11 | 35° | 1 | 2 | 1 | 115 | 4 1/2 | 6x14 | 8x16 | 35° | 2 | 6.8 | |||||||||
51 | 2 | 3x9 | 6x10 | 35° | 3 | 1 | 115 | 4 1/2 | 4x13,2x13 | 8x14 | 35° | 4 | 6.8 | ||||||||||
57 | 2 1/4 | 3x9 | 6x11 | 35° | 3 | 1.3 | 115 | 4 1/2 | 4x13,3x13 | 8x14 | 35° | 4 | 6.8 | ||||||||||
57 | 2 1/4 | 3x10 | 6x11 | 35° | 3 | 1.3 | 115 | 4 1/2 | 4x14,2x14 | 8x16 | 35° | 4 | 6.8 | ||||||||||
64 | 2 1/2 | 3x11 | 6x12 | 30° | 3 | 1.6 | |||||||||||||||||
64 | 2 1/2 | 3x10,1x10 | 6x11 | 35° | 3 | 1.6 | |||||||||||||||||
64 | 2 1/2 | 4x10 | 8x10 | 40° | 2 | 1.6 | |||||||||||||||||
70 | 3 | 4x11 | 8x11 | 40° | 2 | 2.6 | |||||||||||||||||
76 | 3 | 4x11,1x11 | 8x11 | 35° | 2 | 2.6 | |||||||||||||||||
Parabolic Buttons | |||||||||||||||||||||||
48 | 1 7/8 | 3x8 | 6x10 | 40° | 3 | 0.9 | |||||||||||||||||
51 | 2 | 3x9 | 6x10 | 40° | 3 | 1 | 1 | ||||||||||||||||
54 | 2 1/8 | 3x9 | 6x10 | 40° | 3 | 1 | 1 | ||||||||||||||||
57 | 2 1/4 | 3x9 | 6x11 | 35° | 3 | 1.3 | |||||||||||||||||
57 | 2 1/4 | 3x10 | 6x11 | 35° | 3 | 1.3 | |||||||||||||||||
64 | 2 1/2 | 4x10 | 8x10 | 40° | 2 | 1.6 |
>> Stock&Application
TAGS:
Integral Steel Drill Rod Jack Hammer Equipment Blast Hole Rock Drilling Tools Atlas
Taper Drill Bit Button Bits Tapered Rock Drill Bits For Mining
Rock Drilling Mining Thread Drill Rod Top Hammer Drilling Tools Speed Rod
Threaded Coupling Sleeve High Wear Resistance Full Bridge For Extension Rod
Ground Engineering Tool Hollow Steel Self Drilling Rock Bolts